<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stats Watching</title>
	<atom:link href="http://www.plannedobsolescence.net/stats-watching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plannedobsolescence.net/stats-watching/</link>
	<description>falling indelibly into the past</description>
	<pubDate>Mon, 08 Sep 2008 06:32:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Scott</title>
		<link>http://www.plannedobsolescence.net/stats-watching/#comment-932</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 25 Jul 2005 16:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.new.plannedobsolescence.net/?p=452#comment-932</guid>
		<description>&lt;p&gt;I was googling for Taibbi last week. That might just be me.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was googling for Taibbi last week. That might just be me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incline</title>
		<link>http://www.plannedobsolescence.net/stats-watching/#comment-931</link>
		<dc:creator>incline</dc:creator>
		<pubDate>Sat, 16 Jul 2005 05:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.new.plannedobsolescence.net/?p=452#comment-931</guid>
		<description>&lt;p&gt;wow, what a good-looking graph!!&#160; yeah.&#160; the academic blog thing freaked me out.&#160; inspired me to go write an entry about my grad advisor.
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>wow, what a good-looking graph!!&nbsp; yeah.&nbsp; the academic blog thing freaked me out.&nbsp; inspired me to go write an entry about my grad advisor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KF</title>
		<link>http://www.plannedobsolescence.net/stats-watching/#comment-930</link>
		<dc:creator>KF</dc:creator>
		<pubDate>Thu, 14 Jul 2005 20:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.new.plannedobsolescence.net/?p=452#comment-930</guid>
		<description>&lt;p&gt;Absolutely.&#160; You know what happens when the crappy Nielsen ratings of an otherwise cool TV show get published, right?&#160; Other folks see those numbers and think, &#8220;wow, no one&#8217;s watching, must not be any good.&#8221;  So yes, relative scale, but no numbers.&#160; I need to maintain the illusion that I&#8217;m popular.
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Absolutely.&nbsp; You know what happens when the crappy Nielsen ratings of an otherwise cool TV show get published, right?&nbsp; Other folks see those numbers and think, &#8220;wow, no one&#8217;s watching, must not be any good.&#8221;  So yes, relative scale, but no numbers.&nbsp; I need to maintain the illusion that I&#8217;m popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.plannedobsolescence.net/stats-watching/#comment-929</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 14 Jul 2005 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.new.plannedobsolescence.net/?p=452#comment-929</guid>
		<description>&lt;p&gt;Relative scale, but no objective measure of how many readers you have--sneaky. I won&#8217;t tell you mine, either!
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Relative scale, but no objective measure of how many readers you have&#8211;sneaky. I won&#8217;t tell you mine, either!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
