<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AOIR 8.2.2</title>
	<atom:link href="http://www.plannedobsolescence.net/aoir-822/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plannedobsolescence.net/aoir-822/</link>
	<description>falling indelibly into the past</description>
	<pubDate>Fri, 16 May 2008 20:50:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Edgar Gómez</title>
		<link>http://www.plannedobsolescence.net/aoir-822/#comment-3693</link>
		<dc:creator>Edgar Gómez</dc:creator>
		<pubDate>Wed, 24 Oct 2007 03:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.plannedobsolescence.net/aoir-822/#comment-3693</guid>
		<description>Although I also think that Mia did a great job, I can’t really accept the easiest conclusion that "non-American-centric also tended to be youth-centric" because, as Kathleen mentioned (thank you very much for bring that up) we don’t really have in common the "youth". I don’t want to argue that our panel was "marginalized", but I personally felt that we, as the "international" scholars that want to participate more in the association, missed an opportunity. And also that "mainstream American academics" also missed an opportunity to put their work in a global perspective. Finally, we read American books, we try to communicate in English and we try to participate in the current discussions, what about American scholars? Are they reading in Spanish, Hebrew, Arab and Czech?  (I have to thank specially David Silver for his warm participation in our panel and for his sensibility and kindness with us and of course Kathleen for brought this subject and for been there).</description>
		<content:encoded><![CDATA[<p>Although I also think that Mia did a great job, I can’t really accept the easiest conclusion that &#8220;non-American-centric also tended to be youth-centric&#8221; because, as Kathleen mentioned (thank you very much for bring that up) we don’t really have in common the &#8220;youth&#8221;. I don’t want to argue that our panel was &#8220;marginalized&#8221;, but I personally felt that we, as the &#8220;international&#8221; scholars that want to participate more in the association, missed an opportunity. And also that &#8220;mainstream American academics&#8221; also missed an opportunity to put their work in a global perspective. Finally, we read American books, we try to communicate in English and we try to participate in the current discussions, what about American scholars? Are they reading in Spanish, Hebrew, Arab and Czech?  (I have to thank specially David Silver for his warm participation in our panel and for his sensibility and kindness with us and of course Kathleen for brought this subject and for been there).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex H.</title>
		<link>http://www.plannedobsolescence.net/aoir-822/#comment-3687</link>
		<dc:creator>Alex H.</dc:creator>
		<pubDate>Mon, 22 Oct 2007 22:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plannedobsolescence.net/aoir-822/#comment-3687</guid>
		<description>First, I'd like to say that I think Mia did a pretty decent job of grouping papers by topic. Is it not perhaps possible that the work that is non-American-centric also tended to be youth-centric? I could plow through the program, but I suspect that may have been the reason for these papers appearing where they did, rather than some intention to marginalize global or non-US work.

Perhaps it is the empiricist in me, but I will look forward to the final tally of where people came from. Clearly, in North America, we are going to get more North Americans. One of the reasons we situated the conference in Canada, besides a very nice proposal from SFU, was that it would permit easier travel for non-Americans. 

I suspect we are at least as international as organizations like the *International* Communication Association. But I think the best road forward is to find models that have worked in diversifying the participation in other conferences. Our standard answer (propose a panel!) is obviously not a good prescription in this case.</description>
		<content:encoded><![CDATA[<p>First, I&#8217;d like to say that I think Mia did a pretty decent job of grouping papers by topic. Is it not perhaps possible that the work that is non-American-centric also tended to be youth-centric? I could plow through the program, but I suspect that may have been the reason for these papers appearing where they did, rather than some intention to marginalize global or non-US work.</p>
<p>Perhaps it is the empiricist in me, but I will look forward to the final tally of where people came from. Clearly, in North America, we are going to get more North Americans. One of the reasons we situated the conference in Canada, besides a very nice proposal from SFU, was that it would permit easier travel for non-Americans. </p>
<p>I suspect we are at least as international as organizations like the *International* Communication Association. But I think the best road forward is to find models that have worked in diversifying the participation in other conferences. Our standard answer (propose a panel!) is obviously not a good prescription in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharing is caring &#171; mediaciones</title>
		<link>http://www.plannedobsolescence.net/aoir-822/#comment-3682</link>
		<dc:creator>sharing is caring &#171; mediaciones</dc:creator>
		<pubDate>Sun, 21 Oct 2007 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.plannedobsolescence.net/aoir-822/#comment-3682</guid>
		<description>[...] conservando su insitencia en la importancia del compartir. Y por esta razón, también anoto aquí la curiosa reseña de nuestra presentación, porque muestra una reflexividad inusual por parte de los organizadores y desvela que algo está [...]</description>
		<content:encoded><![CDATA[<p>[...] conservando su insitencia en la importancia del compartir. Y por esta razón, también anoto aquí la curiosa reseña de nuestra presentación, porque muestra una reflexividad inusual por parte de los organizadores y desvela que algo está [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
